Player | PPG | RPG | FG % |
---|---|---|---|
Dion Wiley | 10.8 | 2.5 | 42% |
Martin Geben | 8.8 | 4.3 | 64% |
Obi Enechionyia | 4.3 | 2.8 | 53% |
Through 13 games, Wiley is shooting 48% (38-for-79) from three-point range.
Elsewhere, Terp targets Rashad Vaughn, Abdul-Malik Abu and Terry Larrier all played fairly well. Abu had one uncharacteristically bad game offensively (3-for-19 shooting), which threw off his numbers for the rest of the tournament.
Phil Booth is a longshot to end up on Maryland -- Indiana would be my educated guess -- but he played well while Georgetown commit Tre Campbell had an off weekend.
Player | PPG | RPG | FG% | AAU Team |
---|---|---|---|---|
Rashad Vaughn | 16.8 | 6.3 | 36% | Wisc. Playground |
Abdul-Malik Abu | 7.5 | 9.0 | 29% | Expressions Elite |
Terry Larrier | 7.8 | 2.8 | 57% | Team Scan |
Phil Booth | 9.0 | 3.0 | 42% | Team Takeover |
Tre Campbell | 4.8 | 3.0 | 38% | Team Takeover |
No comments:
Post a Comment